Roxbury Division, Boston Municipal Court
Search Massachusetts Court Cases
- Arrest Records
- Judgments
- Bankruptcies
- DUIs & DWIs
- Felonies
- Warrants
- Jail Records
- Lien Records
- Sex Offenses
- Misdemeanors
- Criminal Records
- Federal Dockets
| Court Type: | Municipal Court |
| State: | MA |
| County: | Suffolk |
| Street Address: | 85 Warren St |
| City: | Roxbury |
| Zip Code: | 2119 |
| Phone: | 617-427-7000 |
| Fax: | 617-541-0286 |
| Hours: | Monday - Friday : 8:30 am - 4:30 pm |
| Website URL: | https://www.mass.gov/locations/roxbury-division-boston-municipal-court |
| Parking: | There Is No Public Parking Available At This Courthouse. Limited Parking Is Available On The Streets In The Vicinity Of The Courthouse |
| Public Transportation: | You Can Reach The Vicinity Of The Courthouse Via Mbta Subway And Bus Routes, As Well As Via The Silver Line |
| Restrictions: | Members Of The Public (Including All Defendants And Witnesses) Shall Not Bring Cell Phones And/Or Personal Electronic Devices Into The Courthouse For Any Reason |
| Languages: | Multiple |
| Facebook: | https://www.facebook.com/pages/Roxbury-District-Court/138471679528748 |
| ADA: | Vilma Altamirano |
| ADA Phone: | 617-427-7000 x415 |
| ADA Fax / Email: | vilma.altamirano@jud.state.ma.us |
| Special Access: | Yes Wheelchair Accessible |
| About / Additional Info: | This court serves Roxbury. |
Other Courts in Suffolk
- Massachusetts Supreme Court
- Massachusetts Court of Appeals
- Chelsea District Court
- Suffolk County Superior Court
- Brighton Division, Boston Municipal Court
- Central Division, Boston Municipal Court
- Charlestown Division, Boston Municipal Court
- Dorchester Division, Boston Municipal Court
- East Boston Division, Boston Municipal Court
- South Boston Division, Boston Municipal Court